1998
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Garage Foundation Sealing | Nuclear Power Authority | Cairo | 1500 | 25,000 |
Roofing & Foundation | Nuclear Power Authority | Gamasa | 1500 | 7,000 |
Foundation | Qattamiya Waste Water Plant | Cairo | 1000 | 4,000 |
Oxidation Ponds | Isna City Authority | Kena | 1500 | 16,000 |
Oxidation Ponds | Int. Environmental Tec. | Cairo | 1000 | 5,000 |
Tanks Lining | Alumn Egyptian Co. | Sharquiya | 1500 | 5,000 |
1999
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Aqua Culture/ Phase 1 | Sinai Shrimp Co. | North Sinai | 1000 | 100,000 |
Roof Insulation | Movenpick Hotel | Hurghada | 1500 | 200 |
Mirag Hotel | Marriott | Cairo | 400 | 15,000 |
Artificial Lakes | Verdi Development | Cairo | 1000 | 15,000 |
Foundation | Al Tawfiquia Shopping Mall | Cairo | 2000 | 5,000 |
Roof Insulation | AL RBAEA | Cairo | 1000 | 500 |
Foundation | Maadi Residence | Cairo | 2000 | 5,00 |
Foundation | Misr Bank | Al Minya | 2000 | 2,500 |
Foundation | Misr Bank | Dekernis | 2000 | 2,500 |
Sludge Tank | Dwemco Oil Co. | Alexandria | 500 | 3,000 |
Waste Treatment Pond | Oyoon Mousa Power Station | South Sinai | 1000 | 9,000 |
2000
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Oil Tanks Lining | Mobil Oil Co. | Cairo | 2000 | 6,000 |
Irrigation Water Tanks | Military Forces | West District | 2000 | 5,000 |
Irrigation Water Tanks | Movie Stars Farms | Faiyoom | 2000 | 2,000 |
Cement Factory | SIAC | Kena | 1000 | 39,000 |
Water Tank | Contrack Int. Co. | El Haikstep | 1500 | 2,500 |
2001
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Water & Wastewater Project | Morganti Group INC. | NUWEIBA | 1500 | 330,00 |
Borg El Arab Landfill Cell 1 | ONYX. | ALEXANDRIA | 2000 | 60,000 |
2002
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Waste Treatment Pond | Suez Power Station | SUEZ | 1000 | 2,000 |
Artificial Lakes | HYMA / GSE | Hurgada | 1000 | 3,800 |
Oxidation Ponds | SAKARA CO. | EDFO | 1000 | 40,000 |
Water & Wastewater Project | HYMA / GSE | 10th of ramadan | 1500 | 400,000 |
Borg El Arab Landfill Cell 2 | ONYX | ALEXANDRIA | 2000 | 35,000 |
Irrigation Water | I T C | AL SAF | 1000 | 90,000 |
2003
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
El Hammam Landfill Cell 1 | ONYX | Alexandria | 2000 | 45,000 |
Oxidation Ponds | Adfo | Kena | 1000 | 7,000 |
Oxidation Ponds | Al Wady Al Gaded | AL DAKLA | 750 | 11,000 |
Oxidation Ponds | Abd Ellah Sons CO. | BADR SITY | 1000 | 700,000 |
2004
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Oxidation Ponds | EGYCO | 10th of Ramadan | 2000 | 130,000 |
El Hammam landfill Cell 2 | ONYX | Alexandria | 2000 | 46,000 |
El Hammam Leachate Pool | ONYX | Alexandria | 2000 | 12,000 |
Flowers Bed | Adawy Co. | Cairo | 1000 | 15,000 |
Water Tanks | Washington/Contrack | Cairo | 1500 | 4,000 |
Vodafone Artificial Lake | Vodafon | 6th of October | 1000 | 2,000 |
2005
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Borg El ARAB Landfill Cell 3 | ONYX | ALEXANDRIA | 2000 | 50,000 |
Oxidation Ponds | Abd Ellah Sons Co. | new CAIRO | 1000 | 43,325 |
2006
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Oxidation Ponds | AL ABD C. | DSHNA | 1000 | 250,000 |
Oxidation Ponds | AL DAKLA | New Valley | 1000 | 30,000 |
Artificial Lake | HACIENDA,S beach resort | ALEXANDRIA | 1000 | 16,000 |
Foundation | TROPI 2 | Porto Sokhna | 2000 | 21,000 |
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 1500 | 16,200 |
2007
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Foundation | PORTO SOKHNA | SOKHNA | 1500 | 25,000 |
Artificial Lake | DEL MAR GOLF | MARINA | 1500 | 40,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 800 |
Landfill Cell 1 | ONYX | Alexandria | 2000 | 45,000 |
Oxidation Ponds | EGYCO | NEW VALLEY | 1500 | 563,000 |
2008
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 1,563 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 456 |
Lining Canal | Al ARABYA CO. | Alfayom | 1000 | 100,000 |
Lining Canal | EGYPTIAN AKARIA | Alfayom | 1000 | 130,000 |
Artificial Lake | ITC ( AL GONA ) | HURGHADA | 1000 | 18,000 |
2009
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Landfill Cell 3 | ONYX | Alexandria | 2000 | 42,000 |
Oxidation Ponds | Arab contractors | Bader city | 2000 | 150,000 |
Oxidation Ponds | EGYCO | Marsa Matroh | 2000 | 15,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 500,000 |
Artificial Lake | ENCO | Sharm El Sheikh | 2000+1000 | 360,000 |
2010
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Oxidation Ponds | EGYCO | Alexandria | 2000 | 75,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 300,000 |
Evaporation ponds | Petrojet | DAMIETTA | 2000 | 4,800 |
Oxidation Ponds | Al Wahat Contractors | NEW VALLEY | 1500 | 64,000 |
Landfill Cell 3 | ONYX | Alexandria | 2000 | 35,000 |
2011
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 250,000 |
Landfill Alhamam | ONYX | Alexandria | 2000 | 45,000 |
Foundation | ARABTEC | Porto Sokhna | 1500 | 500,000 |
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 1500 | 52,000 |
Foundation | AMER GROUP | CAIRO | 1500 | 20,000 |
2012
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Petrojet | Marsa Matroh | 1000 | 850,000 |
Concrete Bases | Somey company | Ean Sokgna | 1500 | 8,000 |
Water tank | El Bostan co. | NEW VALLEY | 1500 | 10,000 |
Landfill Alhamam | Nahddet Misr | Alexandria | 1500 | 38,000 |
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 1500 | 3,500 |
Landscape | A.C.C | CAIRO | 750 | 35,000 |
2013
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 130,000 |
Water & Wastewater Project | Arab contractors | 10th of ramadan | 1500 | 32,000 |
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 1500 | 24,000 |
Evaporation ponds | Esh El Mallaha Petroleum | HURGHADA | 1500 | 15,000 |
Landscape | Hassan Allam Sons | CAIRO | 750 | 30,000 |
Water & Wastewater Project | Arab contractors | 10th of ramadan | 1500 | 50,000 |
Water tank | Al Asdkaa | Alfrafra | 1000 | 13,000 |
Landfill Alhamam | Nahddet Misr | Alexandria | 1500 | 20,000 |
2014
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Landfill Alhamam | Nahddet Misr | Alexandria | 1500 | 12,000 |
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 1500 | 2,500 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 750,000 |
Evaporation ponds | EGYCO | 10th of ramadan | 1500 | 75,000 |
Evaporation ponds | Petrojet | DAMIETTA | 1500 | 4,400 |
Water & Wastewater Project | Arab contractors | Suez | 1200 | 70,000 |
2015
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Landscape | Mountain VIEW | New Cairo | 1500 | 35,000 |
Water tank | Alemar | Nobarya | 1000 | 83,000 |
Landfill Alhamam | Nahddet Misr | Alexandria | 1500 | 25,000 |
Water tanks | HELIOEST | Aswan | 2000 | 65,000 |
Water tanks | Blue Towers | Kantara | 1000 | 9,000 |
2016
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Water tanks | Big Rental | Abo Sombul | 2000 | 98,000 |
Water tanks | Orascom | Port Saeed | 1500 | 56,000 |
Canals | Mohamed Ameen | Al Fayoum | 2000 | 21,000 |
2017
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 200و000 |
Crystal Lagoons | Hassan Allam Sons | Alexandria | 1000 | 31,800 |
Evaporation ponds | Rowad Engineering | Alexandria | 1500 | 5,400 |
Evaporation ponds | Petro Amir | Gemsa | 1000 | 6,000 |
Evaporation ponds | Esh El Mallaha Petroleum | Safaga | 2000 | 11,000 |
Evaporation ponds | Petro Amir | Gemsa | 1000 | 12,500 |
Foundation | ASGC Alshaafar | Almoqatam | 1000 | 35,000 |
2018
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Evaporation ponds | Esh El Mallaha Petroleum | Safaga | 2000 | 17,600 |
Foundation | MANE CO. | Cairo | 1500 | 8,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 160,000 |
Foundation | ASGE Alshaafar | Almokatam | 1000 | 45,000 |
Evaporation ponds | Ibrahim Khalifa | Deshna | 1500 | 30,000 |
Evaporation ponds | Ibrahim Khalifa | HURGHADA | 1000 | 15,000 |
Landfill Alhamam | Nahddet Misr | Alexandria | 1500 | 195,000 |
2019
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Landfill al Wafa WEL AMAL | EES EGYPT | CAIRO | 750 | 6,500 |
Foundation | ASGE Alshaafar | Almokatam | 1000 | 141,660 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 300,000 |
Foundation | Talat Mostafa | Madenaty | 1200 | 30,000 |
Factory Foundation | SINOMA | Sohag | 750 | 25,800 |
Foundation | Kharafi | Almokatam | 1000 | 35,350 |
Foundation | Egypt Scape | Almokatam | 1000 | 10,000 |
Artificial Lake | British school | Alexandria road | 1500 | 2,000 |
Foundation | ROOYA | Almokatam | 1000 | 10,000 |
2020
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Gas Tank | Petrojet | SUEZ | 1500 | 117,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 200,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 2,000,000 |
Gas Tank | Petrojet | SUEZ | 1000 | 365,000 |
2021
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Gas Tank | Petrojet | RAAS SHOKER | 1000 | 299,000 |
LandfilI | Algameya Construction | ALBHERA | 3000 | 32,000 |
LandfilI | The Military | SUEZ | 2000 | 36,000 |
LandfilI | Evel contracting | El Farafra | 2000 | 25,000 |
Evaporation ponds | Sukari Gold Mining | Marsa Alam | 1500 | 2,000,000 |
2022
المشروع | المالك | المكان | السماكة ميكرون |
المنطقة m2 |
---|---|---|---|---|
Landscapes | Arabtech | Uptown Cairo | 1000 | 10000 |
Landscapes | Solid | Uptown Cairo | 1000 | 3800 |
Landscapes | Al Shafaar | Uptown Cairo | 2000 | 107725 |
Golf Areas | Global | Uptown Cairo | 1000-2000 | 110498 |
Golf Areas | Nile Sedra | Uptown Cairo | 750 | 46733 |
Golf Areas | Rabia | Uptown Cairo | 750 | 23100 |
Golf Areas | Taameer | Uptown Cairo | 1000 | 3753 |
Landscape | Solid | Hacianda | 1000 | 4200 |
Subsoil | Anis helmy | Palm Hills | 1000 | 3792 |
Subsoil | El Salam | Palm Hilss | 1000 | 4284 |
Subsoil | Proservice | Midtown solo | 800 | 60420 |
Carbonization Tank | Petrojet | Suez | 1500 | 2100 |
Canal | Siac | Al Allamein | 1000 | 4572 |